Special discount! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 8491
List last updated on: 4/16/2024

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    JY 9/27/2009 276 CONTINUOUS JAPANESE YEN CONTRACT
2    JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3    JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4    JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5    JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6    JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7    JYF23 10/17/2022 0.13 JAPANESE YEN JANUARY 2023
8    JYF24 8/23/2023 0.33 JAPANESE YEN JANUARY 2024
9    JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
10    JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
11    JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
12    JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
13    JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
14    JYG23 11/8/2022 0.08 JAPANESE YEN FEBRUARY 2023
15    JYG24 11/13/2023 0.22 JAPANESE YEN FEBRUARY 2024
16    JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
17    JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
18    JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
19    JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
20    JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
21    JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
22    JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
23    JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
24    JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
25    JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
26    JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
27    JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
28    JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
29    JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
30    JYH24 9/28/2022 5.69 JAPANESE YEN MARCH 2024
31    JYH25 9/21/2023 0.01 JAPANESE YEN MARCH 2025
32    JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
33    JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
34    JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
35    JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
36    JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
37    JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
38    JYJ23 12/20/2022 0.1 JAPANESE YEN APRIL 2023
39    JYJ24 11/30/2023 0.3 JAPANESE YEN APRIL 2024
40    JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
41    JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
42    JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
43    JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
44    JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
45    JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
46    JYK23 2/13/2023 0.05 JAPANESE YEN MAY 2023
47    JYK24 1/26/2024 0.11 JAPANESE YEN MAY 2024
48    JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
49    JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
50    JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
51    JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
52    JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
53    JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
54    JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
55    JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
56    JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
57    JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
58    JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
59    JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
60    JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
61    JYM23 3/25/2022 5.94 JAPANESE YEN JUNE 2023
62    JYM24 3/7/2023 2.42 JAPANESE YEN JUNE 2024
63    JYM25 1/10/2024 0.01 JAPANESE YEN JUNE 2025
64    JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
65    JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
66    JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
67    JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
68    JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
69    JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
70    JYN23 3/16/2023 0.27 JAPANESE YEN JULY 2023
71    JYN24 3/20/2024 0.01 JAPANESE YEN JULY 2024
72    JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
73    JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
74    JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
75    JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
76    JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
77    JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
78    JYQ23 4/21/2023 0.14 JAPANESE YEN AUGUST 2023
79    JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
80    JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
81    JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
82    JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
83    JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
84    JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
85    JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
86    JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
87    JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
88    JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
89    JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
90    JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
91    JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
92    JYU23 7/11/2022 5.73 JAPANESE YEN SEPTEMBER 2023
93    JYU24 4/28/2023 0.09 JAPANESE YEN SEPTEMBER 2024
94    JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
95    JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
96    JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
97    JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
98    JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
99    JYV22 6/30/2022 0.19 JAPANESE YEN OCTOBER 2022
100    JYV23 6/29/2023 0.18 JAPANESE YEN OCTOBER 2023
101    JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
102    JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
103    JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
104    JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
105    JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
106    JYX22 7/28/2022 0.06 JAPANESE YEN NOVEMBER 2022
107    JYX23 8/15/2023 0.09 JAPANESE YEN NOVEMBER 2023
108    JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
109    JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
110    JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
111    JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
112    JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
113    JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
114    JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
115    JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
116    JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
117    JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
118    JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
119    JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
120    JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
121    JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
122    JYZ23 6/8/2022 5.75 JAPANESE YEN DECEMBER 2023
123    JYZ24 2/23/2023 0.03 JAPANESE YEN DECEMBER 2024
124    TY 9/27/2009 274 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
125    TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
126    TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
127    TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
128    TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
129    TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
130    TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
131    TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
132    TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
133    TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
134    TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
135    TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
136    TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
137    TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
138    TYH23 7/29/2022 5.85 10 YR US TREASURY NOTE MARCH 2023
139    TYH24 7/6/2023 5.86 10 YR US TREASURY NOTE MARCH 2024
140    TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
141    TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
142    TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
143    TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
144    TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
145    TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
146    TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
147    TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
148    TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
149    TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
150    TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
151    TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
152    TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
153    TYM23 9/25/2022 5.98 10 YR US TREASURY NOTE JUNE 2023
154    TYM24 9/25/2023 3.32 10 YR US TREASURY NOTE JUNE 2024
155    TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
156    TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
157    TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
158    TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
159    TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
160    TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
161    TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
162    TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
163    TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
164    TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
165    TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
166    TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
167    TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
168    TYU23 1/3/2023 5.99 10 YR US TREASURY NOTE SEPTEMBER 2023
169    TYU24 1/12/2024 0.05 10 YR US TREASURY NOTE SEPTEMBER 2024
170    TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
171    TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
172    TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
173    TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
174    TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
175    TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
176    TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
177    TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
178    TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
179    TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
180    TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
181    TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
182    TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
183    TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
184    TYZ23 5/9/2023 5.97 10 YR US TREASURY NOTE DECEMBER 2023
185    FV 9/27/2009 267 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
186    FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
187    FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
188    FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
189    FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
190    FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
191    FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
192    FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
193    FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
194    FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
195    FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
196    FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
197    FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
198    FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
199    FVH23 7/6/2022 5.8 5 YR US TREASURY NOTE MARCH 2023
200    FVH24 9/28/2023 5.83 5 YR US TREASURY NOTE MARCH 2024
201    FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
202    FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
203    FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
204    FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
205    FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
206    FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
207    FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
208    FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
209    FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
210    FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
211    FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
212    FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
213    FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
214    FVM23 1/16/2023 6.05 5 YR US TREASURY NOTE JUNE 2023
215    FVM24 12/21/2023 3.21 5 YR US TREASURY NOTE JUNE 2024
216    FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
217    FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
218    FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
219    FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
220    FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
221    FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
222    FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
223    FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
224    FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
225    FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
226    FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
227    FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
228    FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
229    FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
230    FVU23 3/16/2023 6.06 5 YR US TREASURY NOTE SEPTEMBER 2023
231    FVU24 4/1/2024 0.01 5 YR US TREASURY NOTE SEPTEMBER 2024
232    FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
233    FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
234    FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
235    FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
236    FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
237    FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
238    FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
239    FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
240    FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
241    FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
242    FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
243    FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
244    FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
245    FVZ22 7/15/2022 6.06 5 YR US TREASURY NOTE DECEMBER 2022
246    FVZ23 6/29/2023 5.94 5 YR US TREASURY NOTE DECEMBER 2023
247    ES 9/27/2009 242 CONTINUOUS E-MINI S&P 500 CONTRACT
248    ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
249    ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
250    ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
251    ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
252    ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
253    ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
254    ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
255    ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
256    ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
257    ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
258    ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
259    ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
260    ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
261    ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
262    ESH24 12/26/2022 5.64 E-MINI S&P 500 MARCH 2024
263    ESH25 12/13/2023 0.01 E-MINI S&P 500 MARCH 2025
264    ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
265    ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
266    ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
267    ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
268    ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
269    ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
270    ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
271    ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
272    ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
273    ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
274    ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
275    ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
276    ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
277    ESM23 1/4/2022 5.76 E-MINI S&P 500 JUNE 2023
278    ESM24 3/22/2023 2.77 E-MINI S&P 500 JUNE 2024
279    ESM25 2/2/2024 0.01 E-MINI S&P 500 JUNE 2025
280    ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
281    ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
282    ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
283    ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
284    ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
285    ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
286    ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
287    ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
288    ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
289    ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
290    ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
291    ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
292    ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
293    ESU23 8/18/2022 5.61 E-MINI S&P 500 SEPTEMBER 2023
294    ESU24 6/20/2023 0.27 E-MINI S&P 500 SEPTEMBER 2024
295    ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
296    ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
297    ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
298    ESZ12 9/21/2011 5.24 E-MINI S&P 500 DECEMBER 2012
299    ESZ13 10/16/2012 5.52 E-MINI S&P 500 DECEMBER 2013
300    ESZ14 9/23/2013 5.78 E-MINI S&P 500 DECEMBER 2014
301    ESZ15 9/22/2014 6.25 E-MINI S&P 500 DECEMBER 2015
302    ESZ16 9/21/2015 5.71 E-MINI S&P 500 DECEMBER 2016
303    ESZ17 10/18/2016 5.81 E-MINI S&P 500 DECEMBER 2017
304    ESZ18 9/19/2017 5.76 E-MINI S&P 500 DECEMBER 2018
305    ESZ19 9/25/2018 5.97 E-MINI S&P 500 DECEMBER 2019
306    ESZ20 10/3/2019 5.96 E-MINI S&P 500 DECEMBER 2020
307    ESZ21 9/25/2020 5.58 E-MINI S&P 500 DECEMBER 2021
308    ESZ22 8/25/2021 5.84 E-MINI S&P 500 DECEMBER 2022
309    ESZ23 9/6/2022 5.72 E-MINI S&P 500 DECEMBER 2023
310    ESZ24 9/27/2023 0.03 E-MINI S&P 500 DECEMBER 2024
311    ESZ25 1/18/2024 0.01 E-MINI S&P 500 DECEMBER 2025
312    EU 9/27/2009 240 CONTINUOUS EURO FX CONTRACT
313    EUF18 8/21/2017 0.37 EURO FX JANUARY 2018
314    EUF19 9/4/2018 0.17 EURO FX JANUARY 2019
315    EUF20 9/12/2019 0.08 EURO FX JANUARY 2020
316    EUF21 9/3/2020 0.26 EURO FX JANUARY 2021
317    EUF22 9/17/2021 0.15 EURO FX JANUARY 2022
318    EUF23 9/8/2022 0.21 EURO FX JANUARY 2023
319    EUF24 9/15/2023 0.22 EURO FX JANUARY 2024
320    EUG18 10/17/2017 0.26 EURO FX FEBRUARY 2018
321    EUG19 10/17/2018 0.12 EURO FX FEBRUARY 2019
322    EUG20 10/18/2019 0.06 EURO FX FEBRUARY 2020
323    EUG21 10/29/2020 0.17 EURO FX FEBRUARY 2021
324    EUG22 10/28/2021 0.12 EURO FX FEBRUARY 2022
325    EUG23 11/9/2022 0.09 EURO FX FEBRUARY 2023
326    EUG24 11/2/2023 0.23 EURO FX FEBRUARY 2024
327    EUH10 6/16/2009 4.56 EURO FX MARCH 2010
328    EUH11 11/5/2009 4.85 EURO FX MARCH 2011
329    EUH12 12/8/2010 4.66 EURO FX MARCH 2012
330    EUH13 10/5/2011 4.43 EURO FX MARCH 2013
331    EUH14 12/26/2012 4.34 EURO FX MARCH 2014
332    EUH15 2/3/2014 4.82 EURO FX MARCH 2015
333    EUH16 9/21/2014 4.87 EURO FX MARCH 2016
334    EUH17 10/22/2015 4.76 EURO FX MARCH 2017
335    EUH18 10/12/2016 4.99 EURO FX MARCH 2018
336    EUH19 9/13/2017 4.84 EURO FX MARCH 2019
337    EUH20 10/2/2018 4.77 EURO FX MARCH 2020
338    EUH21 12/12/2019 4.99 EURO FX MARCH 2021
339    EUH22 6/29/2020 4.95 EURO FX MARCH 2022
340    EUH23 7/13/2021 4.72 EURO FX MARCH 2023
341    EUH24 11/1/2022 5.03 EURO FX MARCH 2024
342    EUH25 9/29/2023 0.01 EURO FX MARCH 2025
343    EUJ17 2/27/2017 0.19 EURO FX APRIL 2017
344    EUJ18 11/14/2017 0.22 EURO FX APRIL 2018
345    EUJ19 11/27/2018 0.14 EURO FX APRIL 2019
346    EUJ20 12/6/2019 0.14 EURO FX APRIL 2020
347    EUJ21 12/9/2020 0.21 EURO FX APRIL 2021
348    EUJ22 12/14/2021 0.18 EURO FX APRIL 2022
349    EUJ23 1/5/2023 0.12 EURO FX APRIL 2023
350    EUJ24 12/1/2023 0.25 EURO FX APRIL 2024
351    EUK17 2/27/2017 0.19 EURO FX MAY 2017
352    EUK18 1/16/2018 0.19 EURO FX MAY 2018
353    EUK19 1/17/2019 0.09 EURO FX MAY 2019
354    EUK20 1/20/2020 0.1 EURO FX MAY 2020
355    EUK21 1/28/2021 0.14 EURO FX MAY 2021
356    EUK22 2/8/2022 0.11 EURO FX MAY 2022
357    EUK23 2/2/2023 0.07 EURO FX MAY 2023
358    EUK24 1/29/2024 0.1 EURO FX MAY 2024
359    EUM10 9/28/2009 4.92 EURO FX JUNE 2010
