Special discount! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Top Indexes And Indicators Historical Intraday Data

This list contains symbols for all the indexes and indicators in our one minute interval "Top Indexes And Indicators Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Listed: 92 symbols and 7 gigabytes
List last updated on: 4/22/2019

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    $ADD 3/13/2007 45 NYSE $ADV MINUS $DECL
2    $ADDA 3/13/2007 38 AMEX $ADVA MINUS $DECLA
3    $ADDQ 3/13/2007 44 NASDAQ $ADVQ MINUS $DECLQ
4    $ADR 1/2/1998 112 AMEX ADR'S
5    $ADV 3/13/2007 45 NYSE ADVANCING ISSUES
6    $ADVA 3/13/2007 37 AMEX ADVANCING ISSUES
7    $ADVQ 3/13/2007 44 NASDAQ ADVANCING ISSUES
8    $B400 9/11/2007 73 BARRONS 400 INDEX
9    $BANK 3/13/2007 59 NASDAQ BANKING
10    $BDI 5/16/2007 0.11 BALTIC DRY INDEX
11    $BKX 1/2/1998 92 PHLX/KBW BANK SECTOR
12    $BTK 1/2/1998 105 BIOTECHNOLOGY
13    $COMPQ 1/2/1998 115 NASDAQ COMPOSITE
14    $CVK 7/26/2000 80 SMALL CAP 600 BARRA VALUE
15    $DDX 1/2/1998 99 DISK DRIVE
16    $DECL 3/13/2007 45 NYSE DECLINING ISSUES
17    $DECLA 3/13/2007 37 AMEX DECLINING ISSUES
18    $DECLQ 3/13/2007 44 NASDAQ DECLINING ISSUES
19    $DFI 10/23/2001 90 AMEX DEFENSE INDEX
20    $DRG 1/2/1998 112 AMEX PHARMACEUTICAL
21    $DVOL 3/13/2007 63 NYSE DOWN VOLUME
22    $DX 6/18/2007 167 US DOLLAR INDEX
23    $FVX 4/27/2007 49 5 YEAR T-NOTE INTEREST RATES
24    $GDM 10/1/2004 141 AMEX GOLD MINERS
25    $GVZ 7/31/2008 43 CBOE GOLD VOLATILITY INDEX
26    $HGX 7/3/2002 75 PHLX HOUSING SECTOR
27    $HKO 8/25/2006 60 HONG KONG OPTION
28    $HKX 3/31/2005 104 HONG KONG 30 (AMEX WARRANTS)
29    $HUI 1/2/1998 95 GOLD BUGS
30    $HWI 4/23/1998 101 AMEX COMPUTER HARDWARE
31    $INDS 3/13/2007 59 NASDAQ INDUSTRIAL
32    $INSR 3/13/2007 58 NASDAQ INSURANCE
33    $IXB 11/2/1998 92 AMEX MATERIALS SELECT SECTOR INDEX
34    $IXCO 3/13/2007 58 NASDAQ COMPUTER
35    $IXF 1/2/1998 111 NASDAQ FINANCIAL
36    $IXI 11/2/1998 92 INDUSTRIAL SELECT SECTOR
37    $IXM 11/2/1998 92 AMEX SELECT SECTOR - FINANCIAL
38    $IXR 11/2/1998 92 AMEX SELECT SECTOR - CONSUMER STAPLES
39    $IXT 11/2/1998 92 AMEX SELECT SECTOR - TECHNOLOGY
40    $IXTC 3/13/2007 54 NASDAQ TELECOMMUNICATIONS
41    $IXU 11/2/1998 92 AMEX SELECT SECTOR - UTILITIES
42    $IXV 11/2/1998 92 AMEX SELECT SECTOR - CONSUMER SERVICES INDEX FUND
43    $IXY 11/2/1998 93 AMEX SELECT SECTOR - CYCLICAL/TRANSPORTATION
44    $JPN 10/24/2006 92 AMEX JAPAN
45    $MIV 12/6/2006 30 $MID FLEX OPTION FINAL SETTLEMENT
46    $MLVL 7/5/2002 94 ML VALUE LINE 30 PRO
47    $MXY 1/2/1998 92 MEXICO (AMEX)
48    $NBI 2/6/2001 90 NASDAQ BIOTECH
49    $NDX 1/2/1998 115 NASDAQ 100
50    $NWX 1/2/1998 103 AMEX NETWORKING
51    $NYA 1/2/1998 107 NYSE COMPOSITE
52    $OFIN 3/13/2007 59 OTHER FINANCIALS
53    $OSX 1/2/1998 93 OIL SERVICE SECTOR
54    $PSE 3/14/2007 79 PSE TECHNOLOGY
55    $QIV 4/30/2001 29 NASDAQ 100 AFTER HOURS INDICATOR
56    $QMI 4/30/2001 16 NASDAQ 100 PRE MARKET INDICATOR
57    $QXV 3/5/1999 82 NASDAQ-100 INDEX TRACKING STOCK SM
58    $RAG 7/26/2000 85 RUSSELL 3000 GROWTH INDEX FUND
59    $RAV 7/26/2000 87 RUSSELL 3000 VALUE INDEX FUND
60    $RLG 5/11/2000 88 RUSSELL 1000 GROWTH INDEX FUND
61    $RLV 5/11/2000 88 RUSSELL 1000 VALUE INDEX FUND
62    $RUA 1/2/1998 103 RUSSELL 3000
63    $RUI 1/2/1998 103 RUSSELL 1000
64    $RUJ 7/26/2000 88 RUSSELL 2000 VALUE INDEX FUND
65    $RUO 7/26/2000 84 RUSSELL 2000 GROWTH INDEX FUND
66    $RUT 1/2/1998 103 RUSSELL 2000
67    $SET 1/2/1998 0.26 $SPX FLEX OPENING EXERCISE SETTLEMENT
68    $SOX 1/2/1998 96 SEMICONDUCTOR SECTOR
69    $SPXEW 6/2/2003 69 ISHARES MSCI EQUAL WEIGHT INDEX
70    $TNX 1/2/1998 82 10 YEAR T-NOTE INTEREST RATE (CBOE)
71    $TOB 1/2/1998 102 AMEX TOBACCO
72    $TRIN 1/2/1998 85 NYSE TRIN
73    $TRINQ 11/13/2001 69 NASDAQ TRIN
74    $TYX 1/2/1998 83 30 YEAR T-BOND INTEREST RATES
75    $UTY 1/2/1998 100 UTILITY SECTOR
76    $VIX 1/2/1998 95 MARKET VOLATILITY (CBOE-NO OPTIONS)
77    $VWA 3/13/2007 60 CBOE MARKET VOLATILITY -SPX ASK
78    $VWB 3/13/2007 60 CBOE MARKET VOLATILITY -SPX BID
79    $VXN 1/23/2001 72 CBOE NASDAQ VOLATILITY
80    $XAL 1/2/1998 93 AMEX AIRLINE
81    $XAU 1/2/1998 86 GOLD/SILVER
82    $XAX 1/2/1998 107 AMEX MARKET VALUE
83    $XBD 1/2/1998 102 AMEX SECURITIES BROKER/DEALER
84    $XCI 1/2/1998 105 AMEX COMPUTER TECHNOLOGY
85    $XII 1/2/1998 104 AMEX INSTITUTIONAL
86    $XMI 1/2/1998 118 AMEX MAJOR MARKET
87    $XNG 1/2/1998 102 AMEX NATURAL GAS
88    $XOI 1/2/1998 116 AMEX OIL
89    $XTC 1/2/1998 105 AMEX NORTH AMERICAN TELECOMMUNICATIONS
90    $XVOL 3/13/2007 48 NYSE UNCHANGED VOLUME
91    $XVOLA 3/13/2007 42 AMEX UNCHANGED VOLUME
92    $XVOLQ 3/13/2007 50 NASDAQ UNCHANGED VOLUME